Physical state and appearance | Liquid |
---|---|
Molecular Weight | 157.44 g/mole |
Odor | Sweet, Chloroform-like |
Boiling Point | 145°C (293°F) |
Melting Point | -59°C (-74.2°F) |
Vapor Pressure | 0.5 kPa (@ 20°C) |
Solubility | Insoluble in cold water, hot water |
1-Bromo-3-chloropropane can be used safer and equally efficient alternative to chloroform as a phase-separation agent. It is Used to make pharmaceuticals and other chemicals
Chemical formula | C13H10O |
---|---|
Molar mass | 182.222 g·mol |
Appearance | White solid |
Odor | Geranium-like |
Density | 1.11 g/cm3 |
Melting point | 48.5 °C (119.3 °F; 321.6 K) |
Boiling point | 305.4 °C (581.7 °F; 578.5 K) |
Flash Point | 185 °C |
Solubility in water | Insoluble |
Solubility in organic solvents | 1 g/7.5 mL in ethanol, 1 g/6 mL in diethyl ether, Alkanes + tetrachloromethane: better with increasing tetrachloromethane content |
Appearance | white or pale yellow solid |
---|---|
Boiling Point | 256 °C (493 °F; 529 K) |
Melting Point | 89 to 91 °C (192 to 196 °F) |
Density | 1.23 g/cm3, solid |
Solubility in Water | 633 g/L |
Imidazole is an organic compound. Imidazole can also be found in various compounds that are used for photography and electronics.
Chemical formula | C9H14O |
---|---|
Molar mass | 138.210 g·mol |
Appearance | Colorless to white liquid |
Odor | Peppermint-like |
Density | 0.9255 g/cm |
Melting point | −8.1 °C (17.4 °F; 265.0 K) |
Boiling point | 215.32 °C (419.58 °F; 488.47 K) |
Flash Point | 84 °C |
Solubility in water | 1.2 g/100 mL |
Solubility | Ether, Acetone, Hexane, Dichloromethane, Denzene, Toluene, Alcohol |
Vapor pressure | 0.3 mmHg (20°C) |
Physical state and appearance | Colorless Crystals or Crystalline Powder. |
---|---|
Molecular Weight | 150.09 g/mole |
Odor | Odorless |
Melting Point | 168°C (334.4°F) - 172 C |
Vapor Pressure | 0.5 kPa (@ 20°C) |
Specific Gravity | Density 1.76 (Water = 1) |
Flash point | 210°C (410°F) |
L + Tartaric acid is a white crystalline organic acid. It is commonly mixed with sodium bicarbonate and is sold as baking powder used as a leavening agent in food preparation. The acid itself is added to foods as an antioxidant and to impart its distinctive sour taste.
Physical state and appearance | White Crystalline Power |
---|---|
Melting Point | Decomposes |
Vapor Density | 1.3 (Air = 1) |
Specific Gravity | 1.074 (Water = 1) |
Flash point | 70 °C |
Solubility | Easily soluble in cold water |
Sodium borohydride is an inorganic compound. It is used in the production of various antibiotics including chloramphenicol, dihydrostreptomycin, and thiophenicol.
Physical state and appearance | Colorless liquid |
---|---|
Molecular Weight | 73.14 g/mol |
Boiling Point | 77°C |
Density | 0.736 g/cm3 |
Specific Gravity | 1.074 (Water = 1) |
Flash point | -7.5°C |
Water Solubility | Completely soluble |
Mono-n-Butylamine (MNBA) is a colorless liquid. It is Used in Paints, coatings, dyes and resins, Pesticides, Plastics and Surfactants
Physical state and appearance | Colorless liquid |
---|---|
Molecular Weight | 73.14 g/mol |
Boiling Point | 137 to 177 °C; 278 to 350 °F; 410 to 450 K |
Melting Point | −61.90 °C; −79.42 °F; 211.25 K |
Odor | Fishy, ammoniacal |
Vapor pressure | 340 Pa |
Water Solubility | 4.7 g L−1 |
Dibutylamine flammable and toxic. It is used in the manufacture of Hydrogen Peroxide.
Flash Point | 71°(159°F) |
---|---|
Boiling Point | 216° |
Melting Point | <-70° |
Density | 0.778 |
Refractive Index | 1.4290 |
Solubility | Miscible with acetone, ethanol, ethyl ether and most organic solvents. Immiscible with water. |
Tributylamine is serves as a strong base anion exchanger, acid acceptor, inhibitor in hydraulic fluids and an emulsifying agent. It acts as a catalyst and as a solvent in organic syntheses and polymerization reactions.
Appearance | Colorless to light yellow |
---|---|
Boiling Point | 95 °C |
Melting Point | -80.6°C |
Specific Gravity | 1.1 |
Vapor Pressure | 5.5 kPa at 20°C |
Solubility | Decomposes in water |
Ethyl Chloro Formate is used in production of peroxide compounds, dye compounds, pharmaceuticals and pesticides.
Appearance | Clear liquid |
---|---|
Boiling Point | 70 -72 °C |
Melting Point | -81 °C |
Vapor Density | 3.3 |
Vapor Pressure | 13.7 |
Solubility | Poor solubility in water |
Methyl chloroformate is the methyl ester of chloroformic acid. It is used as organic insecticides & synthesis.
Physical State and appearance | clear liquid |
---|---|
Boiling Point | 74 - 75 C |
Melting Point | -20 C |
Vapor Density | 5.4 |
Specific Gravity | 1.248 |
Solubility | Stable under ordinary conditions |
Phenyl chloroformate is used as an intermediate for the synthesis of pharmaceuticals and agrochemicals especially for some carbamates. Chloroformates are starting materials to prepare carbonate and carbamate derivatives that are used in the pharmaceutical and agrochemical industry.
Chemical formula | C6H5ClO2S |
---|---|
Molar mass | 176.62 |
Appearance | colourless viscous liquid |
Density | 1.384 g/mL at 25 °C(lit.) |
Boiling Point | 252.0°C |
Melting point | 13 to 14 °C (55 to 57 °F; 286 to 287 K) |
Flash Point | > 233.6 ° F |
Solubility in water | reacts |
Vapor Pressure | 0.06 mmHg |
Physical State and appearance | Colorless transparent oil liquid |
---|---|
Flash point | 110°C (230°F). |
Melting Point | -32°C |
Molecular Weight | 114.55 g/mole |
Specific Gravity | 1.4805 (Water = 1) |
Water Content | ≤200ppm |
Methanesulfonyl chloride is an organosulfur compound. It is used in organic synthesis, dyestuffs, pharmacy and pesticides etc
Chemical formula | C7H7ClO2S |
---|---|
Molar mass | 190.65 g/mol |
Appearance | White solid |
Density | 1.384 g/mL at 25 °C(lit.) |
Boiling Point | 134 °C (273 °F; 407 K) at 10 mmHg |
Melting point | 65 to 69 °C (149 to 156 °F; 338 to 342 K) |
Flash Point | >128 °C |
Solubility in water | Hydrolysis |
Vapor Pressure | 0.16 Pa at 25 °C |
Physical State and appearance | Solid |
---|---|
Boiling point | 268°C (514.4°F) |
Molecular Weight | 100.165 g/mol |
Density | 0.903 |
Purity | 99% |
N-methylpiperazine is used in the preparation of piperazine-based unsymmetrical bis-ureas as anti-HIV agents.
Physical State and appearance | Solid |
---|---|
Boiling point | 146°C (294.8°F) |
Melting Point | 106°C (222.8°F) |
Color | Colorless |
Odor | Amine like |
Molecular Weight | 86.14 g/mole |
Specific Gravity | 1.1 (Water = 1) |
Solubility | Easily soluble in cold water. |
Piperazines are used in the manufacture of plastics, resins, pesticides, brake fluid and other industrial materials